Topson
The greatest underdog in Dota 2 history and back-to-back champion at The International 2018 & 2019. Topson (aka Topias Miikka Taavitsainen) is a force to be reckoned with.
”Godson”
COLLABORATIONS
Topson
- 0
- Talking about: 0
- 137 k.
- Engagement rate: 0%
- 521 k.
- Avg. viewers 0
- 231 k.
- Avg. views 112 k.
- 104 k.
- Likes 1 M.
- 138 k.
- Tweets 239
Twitch
Achievements
Year2020-12-18 | Position2nd | TierTier 2 | EventOGA Dota PIT Season 4: Europe/CIS | Score0:3 | Price$32.490 |
Year2020-12-13 | Position2nd | TierTier 1 | EventEPIC League Season 2 Division 1 | Score2:3 | Price$100.000 |
Year2020-09-06 | Position2nd | TierTier 1 | EventOMEGA League: Europe Immortal Division | Score0:3 | Price$125.000 |
Year2019-08-25 | Position1st | TierTier 1 | EventThe International 2019 | Score3:1 | Price$15.620.181 |
Year2019-02-24 | Position3rd | TierTier 2 | EventESL One Katowice 2019 | Score0:2 | Price$35.000 |
Year2018-08-25 | Position1st | TierTier 1 | EventThe International 2018 | Score3:2 | Price$11.234.158 |
our talent