Niko
Since Nikolaj ‘niko’ Kristensen’s CS:GO-career kicked off in 2016 he’s been competing on the highest international level. Niko’s team-oriented playing style and exceptional in-game intelligence make up for a deadly combination – his tournament achievements are a testament to that. Additionally, niko played a key part when his former team – Heroic – claimed the number one spot as the world’s best CS:GO-team in late 2020.
“Hold the vision, trust the process”
Who Niko works with
Niko
- 4 k.
- Engagement rate: 6%
- 671 k.
- Avg. viewers 0
- 18 k.
- Tweets 1 k.
Twitch
Achievements
Year2023 | PositionIGL | TierS-Tier | EventBLAST.tv Paris Major 2023 | Score | Price |
Year2021 | PositionRifle | TierA-Tier | EventSpring Sweet Spring #2 | Score2-1 | Price40000$ |
Year2020 | PositionRifle | TierB-Tier | EventLOOT.BET/CS Season 6 | Score2-0 | Price30000$ |
Year2020 | PositionRifle | TierB-Tier | Event#HomeSweetHome: Week 5 | Score2-0 | Price30000$ |
Year2020 | PositionRifle | TierS-Tier | EventESL One: Cologne 2020 Online - Europe | Score3-0 | Price150000$ |
Year2020 | PositionRifle | TierA-Tier | EventDreamHack Open Fall 2020 | Score3-2 | Price33000$ |
Year2019 | PositionRifle | TierA-Tier | EventDreamHack Open Summer 2019 | Score2-0 | Price50000$ |
Year2018 | PositionRifle | TierS-Tier | EventFACEIT Major: London 2018 | Score | Price |
Year2018 | PositionRifle | TierS-Tier | EventDreamHack Masters Stockholm 2018 | Score2-1 | Price100000$ |
Year2017 | PositionRifle | TierB-Tier | EventWorld Cyber Arena 2017 - Europe Main Stage | Score2-1 | Price26200$ |
Year2016 | PositionRifle | TierA-Tier | EventInternational Gaming League 2016 - Grand Finals | Score3-1 | Price43000$ |
our talent