N0tail
The #1 rewarded and earning esport player in history. Back-to-back The International champion, OG co-founder and team captain Johan ‘n0tail’ Sundstein, is the flower this world needs.
COLLABORATIONS
N0tail
- 171 k.
- Talking about: 18
- 283 k.
- Engagement rate: 1%
- 266 k.
- Avg. viewers 1 k.
- 102 k.
- Likes 1 M.
- 316 k.
- Tweets 4 k.
Twitch
Achievements
Year2019 | Position1st | TierTier 1 | EventThe International 2019 | Score3 : 1 | Price$15.620.181 |
Year2018 | Position1st | TierTier 1 | EventThe International 2018 | Score3 : 2 | Price$11.234.158 |
Year2017 | Position1st | TierTier 1 | EventThe Kiev Major 2017 | Score3:2 | Price$1.000.000 |
Year2016 | Position1st | TierTier 1 | EventThe Boston Major 2016 | Score3:1 | Price$1.000.000 |
Year2016 | Position1st | TierTier 1 | EventESL One Frankfurt 2016 | Score3:0 | Price$157.273 |
Year2016 | Position1st | TierTier 1 | EventThe Manila Major 2016 | Score3:1 | Price$1.110.000 |
Year2015 | Position1st | TierTier 1 | EventThe Frankfurt Major 2015 | Score3:1 | Price1.110.000 |
our talent