Karrigan
With a proven track record of building team upon team into the center stage of Counter Strike, Finn ‘karrigan’ Andersen shows his worth and cements his in-game leader position like no other player has ever done. He is the unnamed architect and strategist every team wants and all players fear.
”A wise man once said, a vision without a strategy remains an illusion”
COLLABORATIONS
Karrigan
- 42 k.
- Talking about: 8
- 113 k.
- Engagement rate: 2%
- 140 k.
- Avg. viewers 0
- 68 k.
- Likes 871 k.
- 447 k.
- Tweets 5 k.
Twitch
Achievements
Year2023 | Position1st | TierS-Tier | EventIntel Grand Slam Season 4 | Score4/4 | Price$1,000,000 |
Year2023 | Position1st | TierS-Tier | EventESL Pro League Season 17 | Score3 : 1 | Price$200,000 |
Year2022 | Position1st | TierS-Tier | EventIntel Extreme Masters XVII - Cologne | Score3 : 2 | Price$400,000 |
Year2022 | Position1st | TierS-Tier | EventPGL Major Antwerp 2022 | Score2 : 0 | Price$500,000 |
Year2022 | Position1st | TierS-Tier | EventESL Pro League Season 15 | Score3 : 1 | Price$190,000 |
Year2022 | Position1st | TierS-Tier | EventIntel Extreme Masters XVI - Katowice | Score3 : 0 | Price$400,000 |
Year2019 | Position1st | TierS-Tier | EventESL Pro League Season 10 - Finals | Score3 : 0 | Price$250,000 |
Year2019 | Position1st | TierS-Tier | EventCS:GO Asia Championships 2019 | Score2 : 0 | Price$250,000 |
Year2017 | Position1st | TierS-Tier | EventEsports Championship Series Season 4 - Finals | Score2 : 1 | Price$250,000 |
Year2017 | Position1st | TierS-Tier | EventELEAGUE CS:GO Premier 2017 | Score2 : 0 | Price$500,000 |
our talent