Gla1ve
Lukas ‘gla1ve’ Rossander, is widely considered one of the greatest IGLs in the modern era of Counter-Strike and for years he’s been piling trophies, hereby manifesting his childhood visions and making them a reality. Gla1ve’s accomplishments are numerous and, in many cases, even historic – particularly the 4 major championship victories with Astralis. Three of these being back-to-back!
“Life consist not in holding good cards but in playing those you hold well”
COLLABORATIONS
Gla1ve
- 27 k.
- Talking about: 9
- 155 k.
- Engagement rate: 2%
- 14 k.
- Likes 87 k.
- 225 k.
- Tweets 3 k.
Achievements
Year2019 | Position1st | TierS-Tier | EventBLAST Pro Series: Global Final 2019 | Score2 : 0 | Price$350,000 |
Year2019 | Position1st | TierS-Tier | EventStarLadder Berlin Major 2019 | Score2 : 0 | Price$500,000 |
Year2019 | Position1st | TierS-Tier | EventIntel Extreme Masters XIII - Katowice Major 2019 | Score2 : 0 | Price$500,000 |
Year2018 | Position1st | TierS-Tier | EventIntel Grand Slam Season 1 | Score4/4 | Price$1,000,000 |
Year2018 | Position1st | TierS-Tier | EventFACEIT Major: London 2018 | Score2 : 0 | Price$500,000 |
Year2018 | Position1st | TierS-Tier | EventELEAGUE CS:GO Premier 2018 | Score2 : 0 | Price$500,000 |
Year2018 | Position1st | TierS-Tier | EventESL Pro League Season 7 - Finals | Score3 : 1 | Price$250,000 |
Year2017 | Position1st | TierShowmatch | EventELEAGUE Clash or Cash: The Rematch | Score2 : 1 | Price$500,000 |
Year2016 | Position1st | TierS-Tier | EventEsports Championship Series Season 2 - Finals | Score2 : 0 | Price$250,000 |
our talent