GET_RIGHT
Widely considered one of the most prominent figures in CS:GO, Christopher ‘GeT_RiGhT’ Alesund needs little to no introduction. Paving the way for esports from his early 2007 entry to present, GeT_RiGhT continues to make his mark on the industry as a whole.
COLLABORATIONS
GET_RIGHT
- 402 k.
- Talking about: 16
- 217 k.
- Engagement rate: 2%
- 774 k.
- Avg. viewers 392
- 56 k.
- Avg. views 7 k.
- 26 k.
- Likes 446 k.
- 359 k.
- Tweets 28 k.
- 363K
- Followers
- 21K
- Likes: 239K
Twitch
Achievements
Year2017 | Position1st | TierS-Tier | EventIntel Extreme Master XII - Oakland | Score3 : 2 | Price$129,000 |
Year2017 | Position1st | TierA-Tier | EventDreamHack Open Valencia 2017 | Score2 : 0 | Price$50,000 |
Year2016 | Position1st | TierS-Tier | EventIntel Extreme Master XI - Oakland | Score2 : 1 | Price$128,000 |
Year2016 | Position1st | TierS-Tier | EventStarLadder i-League StarSeries Season 2 | Score2 : 0 | Price$130,000 |
Year2016 | Position1st | TierS-Tier | EventDreamHack Masters Malmö 2016 | Score2 : 0 | Price$100,000 |
Year2014 | Position2nd | TierS-Tier | EventDreamHack Winter 2014 | Score1:2 | Price$50,000 |
Year2014 | Position1st | TierS-Tier | EventESL One: Cologne 2014 | Score2:1 | Price$100,000 |
Year | Position | Tier | Event | Score | Price |
our talent