es3tag
Known for his clutch plays and ice cold mentality, Patrick ‘es3tag’ Hansen makes his mark as he enters the ranks amongst the worlds best in Cloud 9. Whilst already well on his way to stardom, es3tag is the one to watch for years to come.
”Ice ice baby’
COLLABORATIONS
es3tag
- 28 k.
- Engagement rate: 6%
- 20 k.
- Avg. viewers 0
- 1 k.
- Avg. views 18 k.
- 8 k.
- Likes 117 k.
- 45 k.
- Tweets 1 k.
Twitch
Achievements
Year2023 | Position1st - 3rd | TierS-Tier | EventBLAST Premier: Spring Groups 2023 | Score2 : 0 | Price$27,500 |
Year2022 | Position1st | TierA-Tier | EventGlobal Esports Tour Dubai 2022 | Score2 : 1 | Price$100,000 |
Year2021 | Position2nd | TierS-Tier | EventIntel Extreme Masters XVI - Winter | Score0 : 3 | Price$42,000 |
Year2020 | Position1st | TierS-Tier | EventESL Pro League Season 12: Europe | Score3 : 2 | Price$99,000 |
Year2019 | Position1st | TierA-Tier | EventDreamHack Open Atlanta 2019 | Score2 : 0 | Price$50,000 |
Year2018 | Position1st | TierA-Tier | EventTOYOTA Master CS:GO Bangkok 2018 | Score3 : 2 | Price$40,000 |
Year2018 | Position1st | TierA-Tier | EventGames Clash Masters 2018 | Score2 : 1 | Price$50,000 |
our talent